Specifications
Overview
Linnhoff TSD MobileMix Asphalt Batching Plant is the epitome of absolute mobility with ease of installation, enabling it to be frequently relocated to different job sites, suitable for short-term projects or projects in remote locations. It is designed to maximise the plug-and-play convenience whilst minimising the time spent on mobilisation and relocation, with no heavy cranes and no heavy-concrete foundations required for its setup.
Features
Mobile Cold Feeder Module
- Inclusive of built-in retaining wall, eliminating the need for the ramp’s concrete wall.
- Feeder belt is equipped with shaft-mounted, inverter-controlled motor.
- Sand hopper is equipped with vibrator.
Double Screen Drum
- Unique dual-purpose Screen Drum combining drying and screening of aggregates in a single drum.
- Screens are configured for easy maintenance.
Mobile Screen Drum Module
- Unique dual-purpose Double Screen Drum combining drying and screening of aggregates in a single drum.
- Screens are configured for easy replacement
- Hot Mineral Bins are located directly below the drum to maximise conductive heat from the Screen Drum and Main Burner.
Mobile Weighing & Mixing Module
- Unique dual-purpose Double Screen Drum combining drying and screening of aggregates in a single drum
- Screens are configured for easy replacement
- Hot Mineral Bins are located directly below the drum to maximise conductive heat from the Screen Drum and Main Burner
Specifications
| Model | TSD1000 | TSD1500 | TSD2000 |
|---|---|---|---|
| Capacity* | 40-60 tph | 100-120 tph | 120-160 tph |
| Batch Cycle Time | 45-55 sec. | 45-55 sec. | 45-55 sec. |
| Aggregate Temp. Increase | 150 °C | 150 °C | 150 °C |
| Exhaust Gas Temperature | 90-140 °C | 90-140 °C | 90-140 °C |
| Number of Hoppers | 3 units | 4 units | 5 units |
| Volume of Each Hopper | 6 m3 | 6 m3 | 6 m3 |
| Total Screening Area | 21 m2 | 25 m2 | 46 m2 |
| Number of Screen Compartments | 4 folds | 5 folds | 4 folds |
| Type of Fuel | Diesel/Heavy Oil/Gas | Diesel/Heavy Oil/Gas | Diesel/Heavy Oil/Gas |
| Burner Capacity | 6 MW | 7.25 MW | 10 MW |
| Hot Mineral Bins Capacity | 10 ton | 12 ton | 15 ton |
| Aggregate Weigher Capacity | 1150 kg | 1350 kg | 2000 kg |
| Filler Weigher Capacity | 175 kg | 225 kg | 300 kg |
| Bitumen Weigher Capacity | 150 kg | 150 kg | 200 kg |
| Mixer Capacity | 1150 kg | 1500 kg | 2000 kg |
| Filter Area | 306 m2 | 377 m2 | 550 m2 |
| Optional Equipment | |||
| External Hot Storage Silo - Capacity | 100 tons | 100 tons | 100 tons |
| Foreign Filler Silo - Capacity | up to 60 m3 | up to 60 m3 | up to 60 m3 |
| Bitumen Tank - Capacity | 20 or 45 tons | 20 or 45 tons | 20 or 45 tons |
| Bitumen Decanter - Decanting Rate** | 2-3 tph | 2-3 tph | 2-3 tph |
*Capacity as per standard plant performance based on 3% moisture content
**Depending on bitumen drum’s size.
NB: Specifications are subject to technical modifications.
Facebook
X
Instagram
LinkedIn