Linnhoff DRX DurableMix Asphalt Batching Plant is specially designed with Double Screen Drum for the most effective screening. The DRX features factory-fabricated modular structure for quick setup and dismantling.
As a compact asphalt mixing plant, it is suitable for medium to long-term projects or commercial sales.
Linnhoff DRX DurableMix Asphalt Batching Plant is specially designed with Double Screen Drum for the most effective screening. The DRX features factory-fabricated modular structure for quick setup and dismantling.
As a compact asphalt mixing plant, it is suitable for medium to long-term projects or commercial sales.
| Model | DRX 1500DS | DRX 2000DS |
|---|---|---|
| Capacity* | 120 tph | 160 tph |
| Batch Cycle Time | 45-55 sec. | 45-55 sec. |
| Aggregate Temp. Increase | 150 °C | 150 °C |
| Exhaust Gas Temperature | 90-140 °C | 90-140 °C |
| Number of Hoppers | 4 units | 5 units |
| Volume of Each Hopper | 9 m 3 | 9 m 3 |
| Total Screening Area | 28 m 2 | 43 m 2 |
| Number of Screen Compartments | 4 folds | 5 folds |
| Type of Fuel | Diesel/Heavy Oil/Gas | Diesel/Heavy Oil/Gas |
| Burner Capacity | 7.25 MW | 10 MW |
| Hot Mineral Bins Capacity | 20 ton | 32 ton |
| Aggregate Weigher Capacity | 1500 kg | 2500 kg |
| Filler Weigher Capacity | 250 kg | 300 kg |
| Bitumen Weigher Capacity | 150 kg | 250 kg |
| Mixer Capacity | 1500 kg | 2500 kg |
| Filter Area | 450 m 2 | 528 m 2 |
| Optional Equipment | ||
| Rapid Setup Steel Foundations | ||
| Bitumen Tank | ||
| Foreign Filler Silo | ||
| Hot Storage Silo |
*Capacity as per standard plant performance based on 3% moisture content.
NB: Specifications are subject to technical modifications.